Members Directory
| Name | Professional Expertise | |
| 01 | Adam Euans | Business Owner, Finance |
| 02 | Ajay Kaza | |
| 03 | Alan Pitney | Business Owner |
| 04 | Alan Gillmore | Business Owner, Finance, Marketing, Sales |
| 05 | Alex Irwin | |
| 06 | Allyson Schmidt | |
| 07 | Andrew Martines | Finance |
| 08 | Anup Shetty | |
| 09 | Ashwin Rajendra | Sales |
| 10 | Balaji Devarsetty | Business Owner, Marketing, Sales |
| 11 | Barbara Lindsay | Business Owner, Finance, Marketing, Sales |
| 12 | Bill DiMenna | Marketing, Sales |
| 13 | Bogdan Kozul | Finance |
| 14 | Bradley Schlang | Finance, Marketing, Sales |
| 15 | Brett Jones | Business Owner, Marketing, Sales |
| 16 | Britney Bennett | |
| 17 | Caroline Barni | |
| 18 | Cedric Thomas_ | |
| 19 | Chandni Dighe | |
| 20 | Charles Mintz | |
| 21 | Charlotte Noble | Marketing |
| 22 | Cheryl Strom | Finance |
| 23 | Christine Wright Haroff | Finance |
| 24 | Christopher Mizer | |
| 25 | Dale Schott | Sales |
| 26 | Dan Farrar | Marketing, Sales |
| 27 | David Sealfon | Sales |
| 28 | David Lytkowski | |
| 29 | Dean Karabogias | |
| 30 | Denise Shade | Finance |
| 31 | Diana Christopherson | |
| 32 | Don Larson | |
| 33 | Ed Gotch | |
| 34 | Eric Hurwitz | |
| 35 | Eunice Chao Stephens | Marketing |
| 36 | Fayez Abboud | |
| 37 | Gerard Daher | Business Owner |
| 38 | Gordon Barr | |
| 39 | GUEST GUEST | |
| 40 | Hayyal Ighneim | Business Owner |
| 41 | Hugh Slater | Business Owner |
| 42 | Jack Prause | Business Owner |
| 43 | Jason Nemeth | Finance |
| 44 | Jatin Panchal | Sales |
| 45 | Jeff Malbasa | Finance |
| 46 | Jeff Briggs | |
| 47 | Jeff Herrmann | |
| 48 | Jim Fox | Finance |
| 49 | Joe Soltis | Business Owner, Finance, Marketing, Sales |
| 50 | Johannes Albrecht | Marketing |
| 51 | John Gerace | |
| 52 | John McFadden | |
| 53 | Jonathan Hyland | |
| 54 | Jorge De La Torre | |
| 55 | Julia Steinberg | |
| 56 | Ken Thompson | |
| 57 | Kevin Shaw | |
| 58 | Kevin Brickman | |
| 59 | Kirk Trykowski | Finance |
| 60 | Kurt Ingersoll | Finance |
| 61 | Leah Yomtovian | |
| 62 | Liz Mundy | |
| 63 | Louis Buchino | |
| 64 | Lucian Fogoros | Marketing, Sales |
| 65 | Margie Carr | Marketing, Sales |
| 66 | Mark Thomas | Finance |
| 67 | Mark Teague | Finance |
| 68 | Megan Bush_ | |
| 69 | Michael Belsito | |
| 70 | Michael Bush | Finance, Marketing |
| 71 | Michael Hurley | |
| 72 | Mike Abriatis | Finance |
| 73 | Mike McClain | |
| 74 | Morey Najman | |
| 75 | Pat Morris | Business Owner, Finance |
| 76 | Pete Carroll | Finance, Sales |
| 77 | Peter Zurn | |
| 78 | Rich Stepnowski | |
| 79 | Richard Osborne | |
| 80 | Rob Bowser | |
| 81 | Ronald Majka | Finance |
| 82 | Rosemary Niewolak | Sales |
| 83 | Sam Morgan | Marketing |
| 84 | Satish Medicetty | |
| 85 | Scot Lowry | Business Owner, Finance, Marketing, Sales |
| 86 | Scott Gundlach | Business Owner |
| 87 | Sean Kearns | Finance, Marketing, Sales |
| 88 | Sean Wenger | Finance, Sales |
| 89 | Shamsher Gill | |
| 90 | Simon Peck | |
| 91 | Stephen Fazekas | |
| 92 | Steve Kessen | Finance, Marketing |
| 93 | Steve Began | |
| 94 | Steve Donatelli | Marketing |
| 95 | Steven Gelinas | |
| 96 | Suber Huang | |
| 97 | Susan Fowler | Marketing |
| 98 | Terrence Robinson | Sales |
| 99 | Terry Parmelee | |
| 100 | Timothy Turrittin | |
| 101 | Timothy Koishor | Finance |
| 102 | Todd McCuaig | Marketing |
| 103 | Todd Martin | Finance |
| 104 | Tom Ostrowski | |
| 105 | Tom Henderson | Finance |
| 106 | Tom Stimac | |
| 107 | Tyler Lewis | Business Owner, Finance |
| 108 | Walter Stanislawski | |
| 109 | Warren Toth | Finance |
| 110 | Will Eadie |
